Apple Pen
Wireless connection and charging
Attached by magnets
Double tap to change tools
Pixel-perfect precision
Sensitive to tilt and pressure
Negligible delay
$320.00
Quick Comparison
Settings | Apple Pen remove | Bumper ipad remove | iPad remove | Airtag remove |
---|---|---|---|---|
Name | Apple Pen remove | Bumper ipad remove | iPad remove | Airtag remove |
Image | ||||
SKU | ||||
Rating | ||||
Price | $320.00 | $32.00 | $599.00 | $15.00 |
Stock | ||||
Availability | ||||
Add to cart | ||||
Description | Wireless connection and charging Attached by magnets Double tap to change tools Pixel-perfect precision Sensitive to tilt and pressure Negligible delay | Smart Folio for iPad Air (5th generation) - Deep Navy | Redesigned to be more colorful and versatile than ever. With an all-screen design, 10.9-inch Liquid Retina display and gorgeous four colors. iPad offers a powerful way to create, stay connected, and get things done. | Both lightweight and durable, the loop is made from polyurethane and securely attaches your AirTag to your items. The cover fits snugly around your AirTag to ensure it stays intact, so you can keep track of whatever is attached to it. AirTag sold separately. |
Content | DescriptionSpecifications Redesigned to be more colorful and versatile than ever. With an all-screen design, 10.9-inch Liquid Retina display and gorgeous four colors. iPad offers a powerful way to create, stay connected, and get things done. Salient features Stunning 10.9-inch Liquid Retina display with True Tone A14 Bionic chip with 6-core CPU and 4-core GPU 12MP Wide Rear Camera 12MP Ultra Wide front camera on horizontal edge with Screen Center feature Secure authentication with Touch ID Wi-Fi 6 and 5G cellular networks (sub-6 GHz) USB-C connector for charging and connecting accessories Get more done with all-day battery life Compatible with Apple Pencil (1st generation) and Magic Keyboard Folio iPadOS 16 makes iPad more powerful with powerful new features for productivity and collaboration Juridical Accessories are sold separately and are subject to availability. Compatibility depends on product generation. The app is available on the App Store. Content provided is subject to change. Third-party software sold separately. The screen has rounded corners. When measured in rectangles, the 10.9-inch iPad screen size is 10.86 inches diagonally. Actual display area is smaller. A data plan is required. 5G networks are only available in select markets and are offered through select carriers. Speed may vary by location and carrier. For information on 5G network support, please contact your carrier and visit apple.com/ipad/cellular. Battery life varies by usage and configuration. Visit apple.com/batteries for more information. Apple Pencil USB-C Adapter is required to work on iPad (10th generation). Depends on stock availability. Specifications Visit apple.com/ipad-10.9/specs for full configuration. | |||
Weight | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Additional information |
Recensioni
Ancora non ci sono recensioni.